Aqua-Hot Parts
|
|
|
| Aqua-Hot Water Line Kit | Bearing Kit, DBW-2010 - WPX-378-313 | Ignition Coil Wire Kit - WPX-178-624 - KIT |
Aqua-Hot Water Line Kit. Complete Kit to replace both water lines. | - WPX-378-313Bearing Kit, DBW-2010 | Ignition Coil Wire Kit |
$26.93 $25.00 | $126.66 $120.00 | $10.48 $10.00 |
|
|
|
| Bearings ONLY - Kit consists of two bearings - WPX-378-313-B | Blower, Housing, DBW-2010 - WPX-301-841 | Bolt, Eye, DBW 2010 - WPX-363-618 |
Bearings ONLY - This kit consists of two bearings - WPX-378-313-B | Blower, Housing, DBW-2010 | Bolt, Eye, DBW 2010 |
$58.00 $53.00 | $35.43 $32.00 | $5.30 $5.00 |
|
|
|
| Bracket, Control Unit - WPX-362-107 | Cap, Protection, Motor, DBW 2010 | Casing, Blower, DBW-2010 WPX-225-67A |
Bracket, Control Unit - WPX-362-107 | Cap, Protection, Motor, DBW 2010 | Casing, Blower, DBW-2010 |
$11.45 $11.00 | $74.83 $68.00 | $147.03 $140.00 |
|
|
|
| Clamp, CTB, 5/16 in green - PLX-UM5-007 | Clamp, Hose - Constant Tension 1/2" Hose - PLX-CTB-210 | Clamp, Hose - Constant Tension 3/4" Hose - PLX-CTB-270 |
Clamp, CTB, 5/16 in green | Clamp, Hose - Constant Tension 1/2" hose | Clamp, Hose - Constant Tension 3/4" Hose |
$0.10 | $0.65 $0.60 | $0.66 $0.60 |
|
|
|
| Clamp, Ignition, Electrode - WPX-278-971 | Clip, Photo Disc - WPX-453-048 | Clutch, Half, 6MM - WPX-350-516 |
Clamp, Ignition, Electrode | Clip, Photo Disc | Clutch, Half, 6MM - WPX-350-516 |
$3.53 $3.30 | $1.25 | $2.91 $2.60 |
|
|
|
| Coil, Ignition (Complete) - WPX-101-838 | Combustion Chamber 2010 - Complete - WPX-265-53A | Control Box - Webasto 12-Volt - WPX-287-962 |
Coil, Ignition (Complete) - WPX-101-838 | Combustion Chamber 2010 - WPX-265-53A | Webasto 12-Volt Control Box - WPX-287-962 |
$474.24 $450.00 | $324.78 $293.01 | $832.00 $750.00 |
|
|
|
| COVER ONLY - Thermostats for AHE-100-03S - SME-100-201 | Electrode - WPX-274-313 | Electrode, Boot, Rubber, DBW 2010 - WPX-176-494 |
COVER ONLY - Thermostats for AHE-100-03S | Electrode | Electrode, Boot, Rubber, DBW 2010 |
$38.00 $35.00 | $8.06 $8.00 | $24.73 $23.00 |
|
|
|
| Fuel Pump, 10 Bar - WPX-503-03A | Fuel, Pipe, Banjo Kit Steel - FLE-UPG-000 | Fuse Block - ELX-BB6-10A |
Fuel Pump, 10 Bar | Fuel, Pipe, Banjo Kit Steel | Fuse Block - ELX-BB6-10A |
$361.00 $340.00 | $79.00 $75.00 | $27.50 $25.00 |
|
|
|
| Gasket Ring, Copper, Banjo Fittings DBW 2010 - WPX-151-157 | Gasket, Flame Tube - Model 375 and 525 - HDE-700-205 | Gasket, Flame Tube Outer, Model 375 and 525 - HDE-700-200 |
Gasket Ring, Copper, Banjo Fittings DBW 2010 | Gasket, Flame Tube - Model 375 and 525 and Low Emissions Models | Gasket, Flame Tube Outer, Model 375 and 525 and Low Emissions Models |
$0.55 $0.50 | $5.50 $5.25 | $5.25 $5.00 |
|
|
|
| Gauge, Electrode, Adjustment - WPX-310-646 | Gear, Drive, Nylon (Fuel Pump) - WPX-371-289 | Grommet, Blower Casing, Left - WPX-298-964 |
Gauge, Electrode, Adjustment | Gear, Drive, Nylon (Fuel Pump) | Grommet, Blower Casing, Left |
$6.66 $6.00 | $11.58 $11.00 | $2.77 $2.50 |
|
|
|
| Grommet, Blower Casing, Right - WPX-299-995 | Hydro-Hot Hot Water Line Kit | Meter, Hour - ELX-002-100 |
Grommet, Blower Casing, Right | Hydro-Hot Hot Water Line Kit. Complete Kit to replace entire hot water line. | Meter, Hour |
$2.77 $2.50 | $22.98 $22.00 | $19.50 $18.00 |
|
|
|
| Motor, Comb AIR/12V - WPX-425-060 | Nozzle, Stand - WPX-412-198 | Nut, Eye Bolt, DBW 2010 - WPX-461-555 |
Motor, Comb AIR/12V, DBW 2010 (NEW STYLE) | Nozzle, Stand - WPX-412-198 | Nut, Eye Bolt, DBW 2010 |
$530.40 $500.00 | $228.29 $215.00 | $1.25 |
|
|
|
| O-Ring, Blower, Casting - WPX-412-244 | Photo Disc - WPX-887-71A | Pin, Eye Bolt - WPX-420-565 |
O-Ring, Blower, Casting | Photo Disc | Pin, Eye Bolt, DBW 2010 |
$12.83 $12.00 | $19.90 $18.00 | $0.77 $0.70 |
|
|
|
| Relay, Retrofit Kit - AHE-100-03S - ELE-630-001-HYD | Relay, Zone 12VDC - ELX-W1A-486 | Sensor, Flame - WPX-638-78A |
Relay, Retrofit Kit - AHE-100-03S | Relay to turn control zone pumps in model 431 and similar. | Sensor, Flame |
$114.25 $109.00 | $37.90 $36.00 | $199.96 $180.00 |
|
|
|
| Shutter, Combustion Air Intake DBW 2010 - WPX-350-427 | Snap Ring, Gear (Fuel Pump) - WPX-152-390 | Socket, Ignition Wire - WPX-404-918 |
Shutter, Combustion Air Intake DBW 2010 | Snap Ring, Gear (Fuel Pump) | Socket, Ignition Wire, DBW 2010 |
$40.30 $37.00 | $1.25 | $0.83 $0.75 |
|
|
|
| Socket, Relay - ELX-SR3-805 | Solenoid, Compete - WPX-322-083 | Solenoid, Rebuild Kit - WPX-386-650 |
Socket, Relay | Solenoid, Compete | Solenoid, Rebuild Kit |
$25.30 $23.00 | $242.85 $230.00 | $94.03 $85.00 |
|
|
|
| Strainer Line, 1/2" Domestic Water - PLX-2P1-310 | Swirler, Air - WPX-302-651 | Terminal Block, Thermostat, 6 way - WPX-352-969 |
Strainer Line, 1/2" Domestic Water, AH | Swirler, Air, DBW-2010 | Terminal Block, Thermostat, 6 way, DBW series - WPX-352-969 |
$20.15 $20.00 | $144.32 $135.00 | $12.90 $12.00 |
|
|
|
| Tube, Combustion Chamber - WPX-303-050 | Valve, Ball 1/2 in. (F) NPT Brass - PLX-BV1-200 | Valve, Check 1/2 x 1/2 (F)NPT Brass PLX-2A1-300 |
Stainless steel tube for combustion chamber. | Valve, Ball 1/2 in. (F) NPT Brass | Valve, Check 1/2 x 1/2 (F)NPT Brass |
$150.00 $135.00 | $25.45 $23.00 | $15.20 $14.00 |
|
| |
| Valve, Check, Fuel - FLX-751-CVL | Valve, Pressure Relief 125 PSI - PLX-111-125 | |
Valve, Check, Fuel 1/4" (M)NPT x 1/4" (M)NPT, Brass | Valve, Pressure Relief 125 PSI | |
$18.50 $17.00 | $21.00 $19.00 | |
