Webasto Parts
|
|
|
| Fuse, Melt, 280øF, DBW Series - Webasto - WPX-406-287 | Webasto Burner,Diesel DBW-2010 12VDC - WPE-905-834 - NEW | Webasto Burner,Diesel DBW-2010 12VDC - WPE-905-83A - NEW |
Fuse, Melt, 280øF, DBW Series - Webasto | Complete BRAND NEW Webasto burner. Setup for AHE-100-03S and others. | Complete BRAND NEW Webasto burner. Setup for model 431 and others. |
$46.50 $42.00 | $3,807.04 $3,350.00 | $3,807.04 $3,400.00 |
|
|
|
| Ignition Coil Wire Kit - WPX-178-624 - KIT | Nozzle, Fuel - WPX-886-41A | Pin, Cotter - WPX-352-497 |
Ignition Coil Wire Kit | This nozzle is used on all of the Aqua-Hot Hydronic Heaters | Pin, Cotter, DBW-2010 |
$10.48 $10.00 | $14.45 $13.00 | $2.00 |
|
|
|
| Screw, Blower Housing - WPX-148-210 | Screw, Fastening, Fuel Pump with lock washer - WPX-277-282 | Screw, Flame Sensor - WPX-147-699 |
Screw, Blower Housing | Screw, Fastening, Fuel Pump with lock washer, DBW 2010 | Screw, Flame Sensor - DBW 2010 |
$0.55 $0.50 | $0.70 $0.60 | $0.64 $0.58 |
|
|
|
| Screw, Ignition Coil - WPX-470-562 | Screw, Nozzle Stand to Stand Plate - WPX-277-150 | Screw, Protection Cover - WPX-432-377 |
Screw, Ignition Coil | Screw, Nozzle Stand to Stand Plate | Screw, Protection Cover |
$0.33 $0.30 | $0.60 $0.55 | $0.50 $0.45 |
|
|
|
| Thermostat, Control, 158øF, White & Orange Wires - WPX-604-702 | Thermostat, Control, 167øF, Green & Red Wires-WPX-354-902 | Thermostat, Overtemp, 220øF - Webasto - WPX-608-719 |
Webasto thermostat, control, 158 degree, white and orange wires. Includes plug. | Thermostat, Control, 167øF, Green & Red Wires, DBW - Webasto | Thermostat, Overtemp, 220øF, DBW-2010 - Webasto |
$63.93 $58.00 | $152.76 $138.00 | $35.87 $34.00 |
|
|
|
| Thermostat, Overtemp, Manual Reset - Webasto - WPX-408-719 | Thermostat, Preheat, Green & Blue Wires - WPX-603-547 | Washer, Lock, Fuel Pump, WPA-152-544 |
Thermostat, Overtemp, Manual Reset, DBW Series EL - Webasto | Thermostat, Preheat, Green & Blue Wires, DBW-2010 - WPX-603-547 | Washer, Lock, Fuel Pump, DBW 2010 |
$76.32 $72.00 | $41.06 $39.00 | $0.40 $0.36 |
|
|
|
| Washer, Star - WPX-152-269 | Bearing Kit, DBW-2010 - WPX-378-313 | Bearings ONLY - Kit consists of two bearings - WPX-378-313-B |
Washer, Star - Protective Cover | - WPX-378-313Bearing Kit, DBW-2010 | Bearings ONLY - This kit consists of two bearings - WPX-378-313-B |
$0.20 $0.18 | $126.66 $120.00 | $58.00 $53.00 |
|
|
|
| Blower, Housing, DBW-2010 - WPX-301-841 | Bolt, Eye, DBW 2010 - WPX-363-618 | Bracket, Control Unit - WPX-362-107 |
Blower, Housing, DBW-2010 | Bolt, Eye, DBW 2010 | Bracket, Control Unit - WPX-362-107 |
$35.43 $32.00 | $5.30 $5.00 | $11.45 $11.00 |
|
|
|
| Cap, Protection, Motor, DBW 2010 | Casing, Blower, DBW-2010 WPX-225-67A | Clamp, Ignition, Electrode - WPX-278-971 |
Cap, Protection, Motor, DBW 2010 | Casing, Blower, DBW-2010 | Clamp, Ignition, Electrode |
$74.83 $68.00 | $147.03 $140.00 | $3.53 $3.30 |
|
|
|
| Clip, Photo Disc - WPX-453-048 | Clutch, Half, 6MM - WPX-350-516 | Coil, Ignition (Complete) - WPX-101-838 |
Clip, Photo Disc | Clutch, Half, 6MM - WPX-350-516 | Coil, Ignition (Complete) - WPX-101-838 |
$1.25 | $2.91 $2.60 | $474.24 $450.00 |
|
|
|
| Combustion Chamber 2010 - Complete - WPX-265-53A | Control Box - Webasto 12-Volt - WPX-287-962 | Electrode - WPX-274-313 |
Combustion Chamber 2010 - WPX-265-53A | Webasto 12-Volt Control Box - WPX-287-962 | Electrode |
$324.78 $293.01 | $832.00 $750.00 | $8.06 $8.00 |
|
|
|
| Electrode, Boot, Rubber, DBW 2010 - WPX-176-494 | Fuel Pump, 10 Bar - WPX-503-03A | Fuel, Pipe, Banjo Kit Steel - FLE-UPG-000 |
Electrode, Boot, Rubber, DBW 2010 | Fuel Pump, 10 Bar | Fuel, Pipe, Banjo Kit Steel |
$24.73 $23.00 | $361.00 $340.00 | $79.00 $75.00 |
|
|
|
| Gauge, Electrode, Adjustment - WPX-310-646 | Gear, Drive, Nylon (Fuel Pump) - WPX-371-289 | Harness, C-Plug, - Webasto - WPX-434-795 |
Gauge, Electrode, Adjustment | Gear, Drive, Nylon (Fuel Pump) | Harness, C-Plug, Webasto |
$6.66 $6.00 | $11.58 $11.00 | $199.90 $190.00 |
|
|
|
| Harness, C-Plug, With Diode - WPE-434-79A | Harness, C-Plug, With Hour Meter - WPX-434-795-HM | Kluber Lubricant |
Harness, C-Plug, With Diode | Harness, C-Plug, With Hour Meter Wiring added. | Kluber Lubricant. This is the special lubrication that is recommended by Webasto. |
$192.69 $180.00 | $202.18 $192.00 | $50.00 |
|
|
|
| Motor, Comb AIR/12V - WPX-425-060 | Nozzle, Stand - WPX-412-198 | Nut, Eye Bolt, DBW 2010 - WPX-461-555 |
Motor, Comb AIR/12V, DBW 2010 (NEW STYLE) | Nozzle, Stand - WPX-412-198 | Nut, Eye Bolt, DBW 2010 |
$530.40 $500.00 | $228.29 $215.00 | $1.25 |
|
|
|
| O-Ring, Blower, Casting - WPX-412-244 | Photo Disc - WPX-887-71A | Pin, Eye Bolt - WPX-420-565 |
O-Ring, Blower, Casting | Photo Disc | Pin, Eye Bolt, DBW 2010 |
$12.83 $12.00 | $19.90 $18.00 | $0.77 $0.70 |
|
|
|
| Sensor, Flame - WPX-638-78A | Shutter, Combustion Air Intake DBW 2010 - WPX-350-427 | Tube, Combustion Chamber - WPX-303-050 |
Sensor, Flame | Shutter, Combustion Air Intake DBW 2010 | Stainless steel tube for combustion chamber. |
$199.96 $180.00 | $40.30 $37.00 | $150.00 $135.00 |
|
|
|
| Gasket Ring, Copper, Banjo Fittings DBW 2010 - WPX-151-157 | Grommet, Blower Casing, Left - WPX-298-964 | Grommet, Blower Casing, Right - WPX-299-995 |
Gasket Ring, Copper, Banjo Fittings DBW 2010 | Grommet, Blower Casing, Left | Grommet, Blower Casing, Right |
$0.55 $0.50 | $2.77 $2.50 | $2.77 $2.50 |
|
|
|
| Snap Ring, Gear (Fuel Pump) - WPX-152-390 | Webasto Burner,Diesel DBW-2010 12VDC - WPX-905-834 - NEW | "C" Plug for wiring harness - WPX-178-764 |
Snap Ring, Gear (Fuel Pump) | Complete BRAND NEW Webasto burner. This includes a brand new Webasto WPX-287-962 silver box. | Replacement "C" Plug for wiring harness - WPX-178-764 |
$1.25 | $3,807.04 $3,300.00 | $4.86 $1.00 |
|
|
|
| Socket, Ignition Wire - WPX-404-918 | Solenoid, Compete - WPX-322-083 | Solenoid, Rebuild Kit - WPX-386-650 |
Socket, Ignition Wire, DBW 2010 | Solenoid, Compete | Solenoid, Rebuild Kit |
$0.83 $0.75 | $242.85 $230.00 | $94.03 $85.00 |
| ||
| Swirler, Air - WPX-302-651 | ||
Swirler, Air, DBW-2010 | ||
$144.32 $135.00 | ||
